Full Product Code Information
This information is intended for use by healthcare professionals.
Product | Pack size | EAN | PL number | PIP |
Atomoxetine capsules 10mg | 28 | 5060673110029 | PL 49718/0010 | 123-8229 |
Atomoxetine capsules 18mg | 28 | 5060673110043 | PL 49718/0011 | 123-8211 |
Atomoxetine capsules 25mg | 28 | 5060673110067 | PL 49718/0012 | 123-8203 |
Atomoxetine capsules 40mg | 28 | 5060673110081 | PL 49718/0013 | 123-8237 |
Atomoxetine capsules 60mg | 28 | 5060673110098 | PL 49718/0014 | 123-8245 |
Atomoxetine capsules 80mg | 28 | 5060673110104 | PL 49718/0015 | 123-8393 |
Atomoxetine capsules 100mg | 28 | 5060673110111 | PL 49718/0016 | 123-8385 |
Atomoxetine capsules 10mg | 7 | 5060673110012 | PL 49718/0010 | 123-8419 |
Atomoxetine capsules 18mg | 7 | 5060673110036 | PL 49718/0011 | 123-8427 |
Atomoxetine Capsules 25mg | 7 | 5060673110050 | PL 49718/0012 | 123-8435 |
Atomoxetine capsules 40mg | 7 | 5060673110074 | PL 49718/0013 | 123-8401 |
Buccolam 2.5mg | 4 | 8436027470663 | PLGB 16869/0017 | 367-1260 |
Buccolam 5mg | 4 | 8436027470670 | PLGB 16869/0018 | 367-1278 |
Buccolam 7.5mg | 4 | 8436027470687 | PLGB 16869/0019 | 367-1286 |
Buccolam 10mg | 4 | 8436027470694 | PLGB 16869/0020 | 367-1294 |
Civasta® (melatonin) 2mg Prolonged-release tablets | 30 | 5060673110586 | PL 49718/0091 | 422-4812 |
Clonazepam tablets 0.5mg | 100 | 5060673110401 | PL 49718/0062 | 124-6776 |
Clonazepam tablets 1mg | 100 | 5060673110418 | PL 49718/0061 | 124-7105 |
Clonazepam tablets 2mg | 100 | 5060673110425 | PL 49718/0060 | 124-7113 |
Duloxetine 120mg | 28 | 5060673110449 | PL 49718/0058 | 125-0208 |
Duloxetine 90mg | 28 | 5060673110432 | PL 49718/0059 | 125-0216 |
Ethosuximide capsules 250mg | 56 | 5060673110364 | PL 49718/0070 | 123-6264 |
Ethosuximide Oral Sol 50mg/ml | 200ML | 4260598450014 | PL 48035/0024 | 123-7320 |
Levetiracetam Neuraxpharm granules for oral solution 250mg | 60 | 5060673110623 | PL 49718/0073 | 126-2096 |
Levetiracetam Neuraxpharm granules for oral solution 500mg | 60 | 5060673110630 | PL 49718/0074 | 126-2104 |
Levetiracetam Neuraxpharm granules for oral solution 750mg | 60 | 5060673110647 | PL 49718/0075 | 126-2088 |
Levetiracetam Neuraxpharm granules for oral solution 1000mg | 60 | 5060673110654 | PL 49718/0076 | 126-2153 |
Levetiracetam Neuraxpharm granules for oral solution 1500mg | 60 | 5060673110661 | PL 49718/0077 | 126-2112 |
Methocarbamol tablets 750mg | 100 | 5060673110616 | PL 49718/0022 | 123-8252 |
Methocarbamol tablets 1500mg | 100 | 5060673110456 | PL 49718/0056 | 124-6826 |
Pregabalin tablets 25mg | 56 | 5060673110128 | PL 49718/0023 | 123-9656 |
Pregabalin tablets 50mg | 84 | 5060673110159 | PL 49718/0024 | 123-9664 |
Pregabalin tablets 75mg | 56 | 5060673110166 | PL 49718/0025 | 123-8757 |
Pregabalin tablets 100mg | 84 | 5060673110197 | PL 49718/0026 | 123-8765 |
Pregabalin tablets 150mg | 56 | 5060673110203 | PL 49718/0027 | 123-8773 |
Pregabalin tablets 200mg | 84 | 5060673110234 | PL 49718/0028 | 123-8781 |
Pregabalin tablets 225mg | 56 | 5060673110241 | PL 49718/0029 | 123-8799 |
Pregabalin tablets 300mg | 56 | 5060673110265 | PL 49718/0030 | 123-8815 |
Rizatriptan tablets 10mg | 3 | 5060673110296 | PL 49718/0032 | 123-8831 |
Rizatriptan tablets 10mg | 6 | 5060673110296 | PL 49718/0032 | 123-8831 |
Tapimio® capsules 50mg | 28 | 5060673110500 | PL 49718/0081 | 419-9634 |
Tapimio® capsules 50mg | 56 | 5060673110517 | PL 49718/0081 | 419-9626 |
Tapimio® capsules 100mg | 56 | 5060673110524 | PL 49718/0082 | 419-9642 |
Tapimio® capsules 150mg | 56 | 5060673110531 | PL 49718/0083 | 419-9600 |
Tapimio® capsules 200mg | 56 | 5060673110548 | PL 49718/0084 | 419-9659 |
Tapimio® capsules 250mg | 56 | 5060673110555 | PL 49718 0085 | 419-9618 |
ADVERSE REACTIONS SHOULD BE REPORTED
Reporting forms and information can be found at https://yellowcard.mhra.gov.uk/.
Adverse reactions should also be reported to Neuraxpharm UK Ltd by:
- Email: pv-uk@neuraxpharm.com
- Phone number: +44 330 128 0919
Job code: NXUK/0322/19 Date of preparation: April 2022